Weight & dimensions
| Width | 216 mm |
|---|---|
| Depth | 80 mm |
| Weight | 2.6 kg |
| Height | 358 mm |
Network
| Wi-Fi standards | 802.11g, 802.11b, Wi-Fi 4 (802.11n), 802.11a, Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac) |
|---|---|
| Bluetooth version | 5.1 |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Ethernet LAN data rates | 10, 1000, 100 Mbit/s |
Performance
| Product colour | White, Black |
|---|---|
| Internal memory | 16000 MB |
| Processor model | AMD Ryzen Zen 2 |
| Graphics processor performance | 10.3 TFLOPS |
| Processor cores | 8 |
| Processor frequency | 3.5 GHz |
| Processor manufacturer | AMD |
| Platform | PlayStation 5 |
| Graphics processor | AMD Radeon |
| Internal memory type | GDDR6 |
| Graphics processor frequency | 2230 MHz |
Packaging content
| AC adapter included | Yes |
|---|---|
| Number of gamepads included | 1 |
| Video game included | No |
Multimedia
| Supported video modes | 4320p, 2160p |
|---|---|
| High Dynamic Range (HDR) supported | Yes |
| HD type | 8K Ultra HD |
Storage
| Optical drive type | No |
|---|---|
| Card reader integrated | No |
| Internal storage capacity | 825 GB |
| Storage media | SSD |
| Built-in optical drive | No |
Ports & interfaces
| HDMI version | 2.1 |
|---|---|
| USB Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| AUX in | Yes |
| RJ-45 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A hub ports quantity | 1 |





There are no reviews yet.