Processor
| Bus type | DMI4 |
|---|---|
| Maximum turbo power | 148 W |
| Efficient-core base frequency | 1.8 GHz |
| Processor base power | 65 W |
| Processor generation | Intel® Core™ i5 (14th gen) |
| Performance cores | 6 |
| Performance-core base frequency | 2.5 GHz |
| Efficient cores | 4 |
| Efficient-core Max Turbo Frequency | 3.5 GHz |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Processor model | i5-14400 |
| Processor family | Intel® Core™ i5 |
| Processor cache | 20 MB |
| Processor cache type | Smart Cache |
| Processor cores | 10 |
| Processor threads | 16 |
| Processor boost frequency | 4.7 GHz |
| Processor manufacturer | Intel |
Graphics
| On-board graphics card family | Intel® UHD Graphics |
|---|---|
| Discrete graphics card | No |
| On-board GPU manufacturer | Intel |
| On-board graphics card model | Intel UHD Graphics 730 |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
Memory
| Memory layout (slots x size) | 1 x 16 GB |
|---|---|
| Memory slots type | SO-DIMM |
| Memory slots | 2 |
| Memory clock speed | 5600 MHz |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | DIMM/SO-DIMM |
| Maximum internal memory | 64 GB |
Design
| VESA mounting | Yes |
|---|---|
| Wall mountable | Yes |
| On/off button | Yes |
| Product colour | Black |
Power
| AC adapter power | 120 W |
|---|
Operational conditions
| Storage relative humidity (H-H) | 0 – 90% |
|---|---|
| Storage temperature (T-T) | -20 – 60 °C |
| Operating relative humidity (H-H) | 0 – 85% |
| Operating temperature (T-T) | 0 – 35 °C |
Weight & dimensions
| Weight (with stand) | 4.63 kg |
|---|---|
| Height (with stand) | 457.7 mm |
| Package weight | 8 kg |
| Width (with stand) | 613.5 mm |
| Package depth | 32 mm |
| Package width | 711 mm |
| Depth (with stand) | 268 mm |
| Package height | 514 mm |
Network
| Bluetooth version | 5.3 |
|---|---|
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| WLAN controller manufacturer | Intel |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Ethernet LAN data rates | 1000, 10, 100 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Performance
| Market positioning | Business |
|---|---|
| Product type | All-in-One PC |
| Trusted Platform Module (TPM) version | 2.0 |
| Motherboard chipset | Intel H610 |
| Trusted Platform Module (TPM) | Yes |
Processor special features
| CPU configuration (max) | 1 |
|---|
Display
| Panel type | IPS |
|---|---|
| Anti-glare screen | Yes |
| Touchscreen | No |
| Display brightness | 250 cd/m² |
| HD type | Full HD |
| Display resolution | 1920 x 1080 pixels |
| Display surface | Matt |
| Display diagonal | 68.6 cm (27") |
Software
| Operating system installed | N |
|---|
Audio
| Number of speakers | 2 |
|---|---|
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
Storage
| Number of SSDs installed | 1 |
|---|---|
| Number of storage drives installed | 1 |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| SSD interface | PCI Express 3.0 |
| SSD form factor | M.2 |
| SSD capacity | 512 GB |
| Storage media | SSD |
| Total storage capacity | 512 GB |
Ports & interfaces
| Microphone in | Yes |
|---|---|
| Headphone outputs | 1 |
| DisplayPorts quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| DC-in jack | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 2.0 ports quantity | 2 |
Camera
| Camera HD type | Full HD |
|---|---|
| Built-in camera | Yes |
| Privacy camera | Yes |
Safety warning
| Warnings | Do not open the appliance housing, risk of electric shock., The device should only be disposed of in accordance with local electro-waste regulations., Do not use in damp areas. |
|---|











There are no reviews yet.