Design
| Market positioning | Gaming |
|---|---|
| Product colour | Black |
Power
| AC input frequency | 50/60 Hz |
|---|---|
| Energy efficiency scale | A to G |
| AC input voltage | 100 – 250 V |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | G |
| Power consumption (max) | 53 W |
| Energy efficiency class (HDR) | G |
| Energy consumption (HDR) per 1000 hours | 38 kWh |
| Power consumption (PowerSave) | 0.3 W |
Weight & dimensions
| Depth (without stand) | 57.2 mm |
|---|---|
| Height (without stand) | 356.4 mm |
| Depth (with stand) | 158.6 mm |
| Weight (without stand) | 5 kg |
| Weight (with stand) | 7.2 kg |
| Width (with stand) | 610.3 mm |
| Height (with stand) | 532.5 mm |
| Width (without stand) | 610.3 mm |
Performance
| AMD FreeSync | Yes |
|---|---|
| NVIDIA G-SYNC | No |
| AMD FreeSync type | FreeSync Premium |
Packaging data
| Package width | 900 mm |
|---|---|
| Package depth | 190 mm |
| Package height | 560 mm |
| Package weight | 11.3 kg |
Packaging content
| Cables included | USB, HDMI, DisplayPort |
|---|
Display
| Viewable size, horizontal | 59 cm |
|---|---|
| Maximum refresh rate | 360 Hz |
| Viewable size, vertical | 33.4 cm |
| Anti-glare screen | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
| Panel type | OLED |
| HD type | Quad HD |
| Viewing angle, horizontal | 178° |
| Contrast ratio (dynamic) | 1500000:1 |
| Screen shape | Flat |
| Display technology | OLED |
| High Dynamic Range (HDR) supported | Yes |
| Response time | 0.03 ms |
| Display number of colours | 1.07 billion colours |
| Touchscreen | No |
| Viewing angle, vertical | 178° |
| Colour gamut | 93% |
| Pixel pitch | 0.2292 x 0.2292 mm |
| Colour depth | 10 bit |
| Native aspect ratio | 16:9 |
| Colour gamut standard | DCI-P3 |
| Display resolution | 2560 x 1440 pixels |
| Display diagonal | 68.6 cm (27") |
| Display brightness (typical) | 250 cd/m² |
Multimedia
| Number of speakers | 2 |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in camera | No |
Ergonomics
| VESA mounting | Yes |
|---|---|
| Tilt adjustment | Yes |
| Swivelling | Yes |
| Pivot | Yes |
| Pivot angle | 0 – 90° |
| Swivel angle range | 0 – 20° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Adjustable height (max) | 13 cm |
| Tilt angle range | -5 – 20° |
Ports & interfaces
| HDMI ports quantity | 2 |
|---|---|
| Built-in USB hub | Yes |
| DisplayPorts quantity | 1 |
| USB upstream port type | USB Type-C |
| HDMI | Yes |
| DVI port | No |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Power Delivery up to | 18 W |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-A downstream ports quantity | 2 |
| Number of USB Type-C upstream ports quantity | 1 |
| Headphone out | Yes |
| DC-in jack | Yes |
Other features
| Hardware calibration | Yes |
|---|---|
| Warranty period | 3 year(s) |
Logistics data
| Products per shipping (inner) case | 1 pc(s) |
|---|
Safety warning
| Warnings | The monitor contains materials that may be harmful to the environment; follow local regulations for the disposal of electronic devices. |
|---|
Sustainability
| European Product Registry for Energy Labelling (EPREL) code | 1823144 |
|---|










There are no reviews yet.