Processor
Maximum displays per videocard | 4 |
---|---|
Maximum resolution | 7680 x 4320 pixels |
CUDA cores | 21760 |
Graphics processor | GeForce RTX 5090 |
Graphics processor family | NVIDIA |
CUDA | Yes |
Parallel processing technology support | Not supported |
Memory
Data transfer rate | 28 Gbit/s |
---|---|
Discrete graphics card memory | 32 GB |
Memory bus | 512 bit |
Graphics card memory type | GDDR7 |
Design
Product colour | Multicolour |
---|---|
Cooling type | Active |
Illumination | Yes |
Number of slots | 3.8 |
Number of fans | 4 fan(s) |
Illumination colour | Multi |
Power
Supplementary power connectors | 1x 16-pin |
---|---|
Minimum system power supply | 1000 W |
Weight & dimensions
Height | 149.3 mm |
---|---|
Weight | 3.01 kg |
Depth | 76 mm |
Length | 357.6 mm |
Performance
HDCP version | 2.3 |
---|---|
HDCP | Yes |
NVIDIA G-SYNC | Yes |
Dual Link DVI | No |
Virtual Reality (VR) ready | Yes |
OpenGL version | 4.6 |
Packaging data
Package width | 420 mm |
---|---|
Package type | Box |
Package depth | 126 mm |
Package height | 226 mm |
Package weight | 4.45 kg |
Ports & interfaces
DisplayPort version | 2.1b |
---|---|
Interface type | PCI Express 5.0 |
HDMI ports quantity | 2 |
DisplayPorts quantity | 3 |
HDMI version | 2.1b |
There are no reviews yet.