Processor
| Processor cache | 12 MB |
|---|---|
| Number of processors installed | 1 |
| Processor model | E-2434 |
| Processor family | Intel® Xeon® |
| Processor cores | 4 |
| Maximum number of SMP processors | 1 |
| Processor frequency | 3.4 GHz |
| Processor boost frequency | 5 GHz |
| Processor manufacturer | Intel |
Memory
| Memory slots | 4x DIMM |
|---|---|
| ECC | Yes |
| Memory clock speed | 4800 MHz |
| Internal memory type | DDR5-SDRAM |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 16 GB |
Design
| Chassis type | Tower (4U) |
|---|---|
| Product colour | Black |
Power
| Power supply input voltage | 200 – 240 V |
|---|---|
| Number of main power supplies | 1 |
| Power supply | 800 W |
| Redundant power supply (RPS) support | Yes |
Weight & dimensions
| Depth | 475 mm |
|---|---|
| Height | 368.3 mm |
| Width | 175.3 mm |
Network
| Cabling technology | 10/100/1000Base-T(X) |
|---|---|
| Ethernet interface type | Gigabit Ethernet |
| LAN controller | Broadcom BCM5719 |
| Ethernet LAN | Yes |
Performance
| Trusted Platform Module (TPM) | Yes |
|---|---|
| Trusted Platform Module (TPM) version | 2.0 |
Expansion slots
| PCI Express x8 (Gen 4.x) slots | 3 |
|---|
Storage
| RAID levels | 1, 0, 10, 5 |
|---|---|
| SSD interface | PCI Express 4.0 |
| Number of HDDs installed | 8 |
| Maximum storage capacity | 61.44 TB |
| RAID support | Yes |
| HDD interface | SATA, Serial Attached SCSI (SAS) |
| Number of 5.25" bays | 8 |
| Hot-Plug support | Yes |
| Supported RAID controllers | Embedded Intel VROC SATA (formerly known as Intel RSTe) |
| Optical drive type | No |
| Hot-swap | Yes |
Ports & interfaces
| DisplayPorts quantity | 1 |
|---|---|
| Ethernet LAN (RJ-45) ports | 4 |
| VGA (D-Sub) ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 7 |







There are no reviews yet.