Processor
Processor family | Intel® Xeon® |
---|---|
Processor boost frequency | 5 GHz |
Processor manufacturer | Intel |
Processor model | E-2434 |
Number of processors installed | 1 |
Processor frequency | 3.4 GHz |
Motherboard chipset | Intel C262 |
Processor cache | 12 MB |
Processor cores | 4 |
Performance cores | 4 |
Memory
Memory clock speed | 4800 MHz |
---|---|
Memory layout (slots x size) | 1 x 32 GB |
Maximum internal memory | 128 GB |
Memory slots | 4x DIMM |
Internal memory type | DDR5-SDRAM |
Internal memory | 32 GB |
Design
Chassis type | Tower (4U) |
---|
Power
Power supply | 800 W |
---|---|
Number of main power supplies | 1 |
Weight & dimensions
Width | 175.3 mm |
---|---|
Height | 368.3 mm |
Depth | 475 mm |
Network
Ethernet interface type | Gigabit Ethernet |
---|---|
Ethernet LAN | Yes |
Performance
Trusted Platform Module (TPM) | Yes |
---|---|
Trusted Platform Module (TPM) version | 2.0 |
Storage
Maximum storage capacity | 80 TB |
---|---|
Supported RAID controllers | Embedded Intel VROC SATA (formerly known as Intel RSTe) |
Number of SSDs installed | 2 |
RAID support | Yes |
SSD capacity | 960 GB |
SSD interface | SATA III |
Total storage capacity | 1.92 TB |
Number of HDDs installed | 2 |
Optical drive type | DVD-ROM |
Ports & interfaces
Ethernet LAN (RJ-45) ports | 4 |
---|---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
There are no reviews yet.