Processor manufacturer | Intel |
Processor family | Intel® Core™ i3 |
Processor generation | Intel® Core™ i3 (14th gen) |
Processor model | i3-14100 |
Processor cores | 4 |
Processor threads | 8 |
Processor boost frequency | 4.7 GHz |
Performance cores | 4 |
Performance-core Max Turbo Frequency | 4.7 GHz |
Performance-core base frequency | 3.5 GHz |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Number of processors installed | 1 |
Processor base power | 60 W |
Maximum turbo power | 110 W |
Internal memory | 8 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR5-SDRAM |
Memory layout (slots x size) | 1 x 8 GB |
Memory slots | 2x DIMM |
Memory clock speed | 4800 MHz |
Non-ECC | Yes |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Number of storage drives installed | 1 |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Card reader integrated | Yes |
Compatible memory cards | SDSDHCSDXC |
Discrete graphics card | No |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel UHD Graphics 730 |
Ethernet LAN | Yes |
Wi-Fi | No |
Bluetooth | No |
USB 2.0 ports quantity | 4 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4a |
Ethernet LAN (RJ-45) ports | 1 |
Microphone in | Yes |
Line-out | Yes |
Combo headphone/mic port | Yes |
hassis type | Tower |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Product colour | Black |
Motherboard chipset | Intel B760 |
Audio chip | Realtek ALC623-CG |
Audio system | High Definition Audio |
Built-in speaker(s) | Yes |
Number of speakers | 1 |
Password protection | Yes |
Password protection type | HDDPower onSupervisor |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
There are no reviews yet.