Power
| Power source | AC |
|---|
Weight & dimensions
| Steering wheel weight | 2.25 kg |
|---|---|
| Pedals dimensions (WxDxH) | 428.5 x 311 x 167 mm |
| Steering wheel dimensions (WxDxH) | 260 x 278 x 260 mm |
| Pedals weight | 3.1 kg |
| Weight | 5.35 kg |
System requirements
| Minimum storage drive space | 150 MB |
|---|
Packaging data
| Package width | 300 mm |
|---|---|
| Package height | 322.3 mm |
| Package weight | 7.14 kg |
| Package depth | 436.6 mm |
Software
| Windows operating systems supported | Windows 8, Windows 10, Windows 8.1, Windows 7 |
|---|
Ergonomics
| Steering wheel material | Aluminium, Leather, Stainless steel, Steel |
|---|---|
| Auto calibration | Yes |
| Ergonomic grip | Yes |
| Pedals box material | Cold rolled steel, Stainless steel, Polyoxymethylene (POM) |
| Product colour | Black |
Ports & interfaces
| Device interface | USB 2.0 |
|---|---|
| Connectivity technology | Wired |
Other features
| USB required | Yes |
|---|
Logistics data
| Master (outer) case height | 338 mm |
|---|---|
| Master (outer) case width | 314 mm |
| Master (outer) case gross weight | 7.8 kg |
| Harmonized System (HS) code | 95049080 |
| Master (outer) case length | 448 mm |
Safety warning
| Warnings | Keep out of the reach of young children., Use as directed to avoid damaging the device., Keep away from water and moisture. |
|---|
Input device
| Gaming control technology | Analogue / Digital |
|---|---|
| Gaming platforms supported | Xbox Series X, Xbox One, Xbox Series S, PC |
| Force feedback | Yes |
| Gaming control function buttons | D-pad |
| Steering wheel rotation angle | 900° |
| Device type | Steering wheel + Pedals |













There are no reviews yet.