Processor
Efficient-core Max Turbo Frequency | 3.7 GHz |
---|---|
Processor base power | 65 W |
Efficient-core base frequency | 1.9 GHz |
Performance cores | 6 |
Performance-core base frequency | 2.6 GHz |
Processor model | i5-14500 |
Maximum turbo power | 154 W |
Processor family | Intel® Core™ i5 |
Processor generation | Intel® Core™ i5 (14th gen) |
Processor boost frequency | 5 GHz |
Processor manufacturer | Intel |
Processor threads | 20 |
Processor cache | 24 MB |
Efficient cores | 8 |
Processor cores | 14 |
Processor cache type | L3 |
Performance-core Max Turbo Frequency | 5 GHz |
Graphics
On-board graphics card family | Intel® UHD Graphics |
---|---|
Discrete graphics card | No |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
Discrete graphics card model | Not available |
On-board graphics card model | Intel UHD Graphics 770 |
Memory
Memory clock speed | 3200 MHz |
---|---|
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 64 GB |
Memory layout (slots x size) | 1 x 16 GB |
Memory slots | 2x DIMM |
Design
Chassis type | SFF |
---|---|
Product colour | Black |
Introduction year | 2024 |
Power
Power supply | 180 W |
---|
Operational conditions
Operating temperature (T-T) | 0 – 40 °C |
---|---|
Operating relative humidity (H-H) | 10 – 90% |
Weight & dimensions
Height | 270 mm |
---|---|
Width | 95 mm |
Package height | 346 mm |
Package weight | 6 kg |
Package depth | 498 mm |
Weight | 4.2 kg |
Package width | 196 mm |
Depth | 303 mm |
Network
Antenna type | 2×2 |
---|---|
Bluetooth | Yes |
WLAN controller manufacturer | Realtek |
Ethernet LAN | Yes |
Bluetooth version | 5.3 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi | Yes |
WLAN controller model | Realtek RTL8852BE |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Performance
Motherboard chipset | Intel H670 |
---|---|
Password protection | Yes |
Product type | PC |
Market positioning | Proven productivity |
Audio chip | Realtek ALC3867 |
Trusted Platform Module (TPM) | Yes |
Packaging content
Keyboard connectivity | Wired |
---|---|
Keyboard included | Yes |
Mouse included | Yes |
Display included | No |
Expansion slots
PCI Express x16 (Gen 4.x) slots | 1 |
---|---|
PCI Express x1 (Gen 3.x) slots | 1 |
Software
Pre-installed software | HP Audio Switch; HP Documentation; HP Setup Integrated OOBE Win10; HP Support Assistant; HP System Event Utility; McAfee LiveSafe™; Buy Office (sold separately); HP JumpStarts; Xerox® DocuShare® 90 da |
---|---|
Operating system installed | Windows 11 Pro |
Storage
SSD capacity | 1 TB |
---|---|
SSD form factor | M.2 |
NVMe | Yes |
Number of storage drives installed | 1 |
Total SSDs capacity | 1 TB |
Optical drive type | DVD-RW |
Total storage capacity | 1 TB |
Number of SSDs installed | 1 |
SSD interface | PCI Express |
Storage media | SSD |
Ports & interfaces
Line-in | Yes |
---|---|
USB 2.0 ports quantity | 4 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
Line-out | Yes |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
Combo headphone/mic port | Yes |
Serial ports quantity | 1 |
Brand-specific features
HP GTIN (EAN/UPC) | 887758607756, 887758607770 |
---|---|
HP Security tools | Padlock loop; Trusted Platform Module (TPM) 2.0; Integrated accessories cable lock; Slim cable lock |
HP segment | Business |
HP JumpStart | Yes |
Sustainability
Sustainable technologies and materials | None |
---|---|
Sustainability certificates | ENERGY STAR |
There are no reviews yet.