Processor
| Processor base power | 65 W |
|---|---|
| Efficient cores | 4 |
| Processor generation | Intel® Core™ i5 (14th gen) |
| Performance cores | 6 |
| Efficient-core base frequency | 1.8 GHz |
| Performance-core base frequency | 2.5 GHz |
| Maximum turbo power | 148 W |
| Processor threads | 16 |
| Processor model | i5-14400 |
| Processor family | Intel® Core™ i5 |
| Efficient-core Max Turbo Frequency | 3.5 GHz |
| Processor cores | 10 |
| Processor boost frequency | 4.7 GHz |
| Processor manufacturer | Intel |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Processor cache type | Smart Cache |
| Processor cache | 20 MB |
Graphics
| On-board GPU manufacturer | Intel |
|---|---|
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel UHD Graphics 730 |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| Discrete graphics card | No |
Memory
| Internal memory | 16 GB |
|---|---|
| Memory clock speed | 4800 MHz |
| Memory slots | 2x DIMM |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 1 x 16 GB |
| Maximum internal memory | 64 GB |
Design
| Cable lock slot | Yes |
|---|---|
| Chassis type | Tower |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Volume | 13.6 L |
| Colour name | Black |
Power
| Power supply | 180 W |
|---|---|
| Power supply input voltage | 100 – 240 V |
| Power supply input frequency | 50/60 Hz |
Operational conditions
| Operating temperature (T-T) | 5 – 35 °C |
|---|---|
| Operating altitude | 0 – 3048 m |
| Storage temperature (T-T) | -40 – 60 °C |
| Non-operating altitude | 0 – 12192 m |
| Operating relative humidity (H-H) | 20 – 80% |
| Storage relative humidity (H-H) | 10 – 90% |
Weight & dimensions
| Width | 145 mm |
|---|---|
| Weight | 5.6 kg |
| Height | 340 mm |
| Depth | 294 mm |
Network
| Wi-Fi | No |
|---|---|
| Mobile network connection | No |
| Ethernet LAN | Yes |
Performance
| Audio system | High Definition Audio |
|---|---|
| Audio chip | Realtek ALC623-CG |
| Product type | PC |
| Number of speakers | 1 |
| Trusted Platform Module (TPM) | Yes |
| Motherboard chipset | Intel B760 |
Packaging content
| Mouse included | Yes |
|---|---|
| Keyboard included | Yes |
Display
| Display included | No |
|---|
Software
| Operating system architecture | 64-bit |
|---|---|
| Operating system installed | Windows 11 Pro |
Storage
| Optical drive type | DVD±RW |
|---|---|
| SSD capacity | 512 GB |
| SSD form factor | M.2 |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| SSD interface | PCI Express 4.0 |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Number of SSDs installed | 1 |
| Card reader integrated | Yes |
Ports & interfaces
| Ethernet LAN (RJ-45) ports | 1 |
|---|---|
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| DisplayPorts quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| HDMI version | 2.1 |
| VGA (D-Sub) ports quantity | 1 |
Safety warning
| Warnings | Warning: When in use, do not cover the computer's vents to avoid overheating., The product contains electrical components which may be hazardous if used incorrectly., Avoid contact with water and store in a dry place. |
|---|
Sustainability
| Sustainability certificates | EPEAT Silver, TCO |
|---|
Neural processor unit (NPU)
| Neural processor unit (NPU) | No |
|---|










There are no reviews yet.