Processor
Processor base power | 65 W |
---|---|
Efficient cores | 4 |
Performance-core base frequency | 2.5 GHz |
Performance cores | 6 |
Processor generation | Intel® Core™ i5 (14th gen) |
Efficient-core base frequency | 1.8 GHz |
Maximum turbo power | 148 W |
Efficient-core Max Turbo Frequency | 3.5 GHz |
Performance-core Max Turbo Frequency | 4.7 GHz |
Processor cache type | Smart Cache |
Processor family | Intel® Core™ i5 |
Processor model | i5-14400 |
Processor manufacturer | Intel |
Processor threads | 16 |
Processor cores | 10 |
Processor cache | 20 MB |
Processor boost frequency | 4.7 GHz |
Graphics
On-board GPU manufacturer | Intel |
---|---|
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card model | Intel UHD Graphics 730 |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
Discrete graphics card | No |
Memory
Maximum internal memory | 64 GB |
---|---|
Memory layout (slots x size) | 1 x 16 GB |
Internal memory type | DDR5-SDRAM |
Memory slots | 2x DIMM |
Internal memory | 16 GB |
Memory clock speed | 4800 MHz |
Design
Cable lock slot | Yes |
---|---|
Product colour | Black |
Cable lock slot type | Kensington |
Chassis type | Tower |
Volume | 13.6 L |
Colour name | Black |
Power
Power supply input frequency | 50/60 Hz |
---|---|
Power supply | 180 W |
Power supply input voltage | 100 – 240 V |
Operational conditions
Operating altitude | 0 – 3048 m |
---|---|
Operating temperature (T-T) | 5 – 35 °C |
Storage relative humidity (H-H) | 10 – 90% |
Operating relative humidity (H-H) | 20 – 80% |
Storage temperature (T-T) | -40 – 60 °C |
Non-operating altitude | 0 – 12192 m |
Weight & dimensions
Weight | 5.6 kg |
---|---|
Depth | 294 mm |
Height | 340 mm |
Width | 145 mm |
Network
Wi-Fi | No |
---|---|
Ethernet LAN | Yes |
Mobile network connection | No |
Performance
Audio chip | Realtek ALC623-CG |
---|---|
Motherboard chipset | Intel B760 |
Number of speakers | 1 |
Trusted Platform Module (TPM) | Yes |
Audio system | High Definition Audio |
Product type | PC |
Packaging content
Keyboard included | Yes |
---|---|
Mouse included | Yes |
Display
Display included | No |
---|
Software
Operating system installed | Windows 11 Pro |
---|---|
Operating system architecture | 64-bit |
Storage
Number of SSDs installed | 1 |
---|---|
SSD interface | PCI Express 4.0 |
Optical drive type | DVD±RW |
Total SSDs capacity | 512 GB |
Storage media | SSD |
NVMe | Yes |
SSD capacity | 512 GB |
Card reader integrated | Yes |
Total storage capacity | 512 GB |
SSD form factor | M.2 |
Ports & interfaces
Combo headphone/mic port | Yes |
---|---|
HDMI ports quantity | 1 |
HDMI version | 2.1 |
VGA (D-Sub) ports quantity | 1 |
DisplayPorts quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 4 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Safety warning
Warnings | Warning: When in use, do not cover the computer's vents to avoid overheating., The product contains electrical components which may be hazardous if used incorrectly., Avoid contact with water and store in a dry place. |
---|
Sustainability
Sustainability certificates | TCO, EPEAT Silver |
---|
Neural processor unit (NPU)
Neural processor unit (NPU) | No |
---|
There are no reviews yet.