TECH SPECS
SAMPLE RATE | Min 44.1 kHz / max 48 kHz |
---|---|
BIT RATE | 16 bit |
CAPSULES | Ø 14 mm condenser capsule |
POLAR PATTERNS | Supercardioid |
FREQUENCY RESPONSE | 20 Hz–20 kHz |
---|---|
POWER REQUIRED | 5V 500mA (USB) |
SENSITIVITY | 17.8 mV/Pa (at 1 kHz) |
MAX SPL | 110 dB (THD > 1% at 1 kHz) |
WEIGHT | None |
DIMENSIONS | None |
IMPEDANCE | None |
POWER OUTPUT | None |
THD | > 1% at 1 kHz |
SIGNAL-TO-NOISE RATIO | None |
There are no reviews yet.