Processor
| Processor cache | 16 MB |
|---|---|
| Processor manufacturer | AMD |
| Processor model | 7435HS |
| Processor cores | 8 |
| Processor cache type | L3 |
| Processor boost frequency | 4.5 GHz |
| Processor generation | AMD Ryzen 7000 Series |
| Processor family | AMD Ryzen™ 7 |
| Processor frequency | 3.1 GHz |
Graphics
| Discrete graphics memory type | GDDR6 |
|---|---|
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card memory | 8 GB |
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 4070 |
| On-board graphics card | No |
| On-board graphics card model | Not available |
Memory
| Maximum internal memory | 32 GB |
|---|---|
| Memory clock speed | 4800 MHz |
| Internal memory | 24 GB |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Memory layout (slots x size) | 2 x 12 GB |
| Internal memory type | DDR5-SDRAM |
Design
| Colour name | Luna grey |
|---|---|
| Product colour | Grey |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Product type | Laptop |
Power
| AC adapter input voltage | 100 – 240 V |
|---|---|
| AC adapter power | 230 W |
| AC adapter frequency | 50/60 Hz |
Security
| Trusted Platform Module (TPM) | Yes |
|---|---|
| Trusted Platform Module (TPM) version | 2.0 |
| Fingerprint reader | No |
Operational conditions
| Operating temperature (T-T) | 5 – 35 °C |
|---|---|
| Maximum shipping altitude | 3048 m |
| Operating relative humidity (H-H) | 8 – 95% |
| Storage relative humidity (H-H) | 5 – 95% |
| Storage temperature (T-T) | 5 – 43 °C |
Weight & dimensions
| Depth | 258.7 mm |
|---|---|
| Height (rear) | 2.39 cm |
| Weight | 2.38 kg |
| Width | 359.9 mm |
| Height (front) | 2.19 cm |
Network
| WWAN | Not installed |
|---|---|
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Ethernet LAN | Yes |
| Antenna type | 2×2 |
Performance
| Motherboard chipset | AMD SoC |
|---|
Display
| LED backlight | Yes |
|---|---|
| Panel type | IPS |
| Display resolution | 1920 x 1080 pixels |
| Display brightness | 300 cd/m² |
| Colour gamut | 100% |
| HD type | Full HD |
| Display diagonal | 39.6 cm (15.6") |
| Anti-glare screen | Yes |
| Touchscreen | No |
| Maximum refresh rate | 144 Hz |
| Native aspect ratio | 16:9 |
| RGB colour space | sRGB |
Software
| Operating system installed | Windows 11 Home |
|---|---|
| Operating system architecture | 64-bit |
Audio
| Speaker power | 2 W |
|---|---|
| Number of built-in speakers | 2 |
| Audio chip | Realtek ALC3287 |
| Number of microphones | 2 |
| Built-in microphone | Yes |
Storage
| NVMe | Yes |
|---|---|
| Total storage capacity | 1 TB |
| Number of SSDs installed | 1 |
| Storage media | SSD |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | No |
| SSD capacity | 1 TB |
| SSD form factor | M.2 |
| Total SSDs capacity | 1 TB |
| Optical drive type | No |
Ports & interfaces
| HDMI version | 2.1 |
|---|---|
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
Camera
| Front camera HD type | HD |
|---|---|
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
Battery
| Battery capacity | 60 Wh |
|---|---|
| Battery technology | Lithium Polymer (LiPo) |
Keyboard
| Numeric keypad | Yes |
|---|---|
| Keyboard backlit colour | White |
| Keyboard backlit | Yes |
| Pointing device | Touchpad |
Safety warning
| Hazard pictogram(s) | GHS08: Health hazard, GHS09: Environmental hazard, GHS07: Harmful |
|---|









There are no reviews yet.