Processor
Processor model | i7-14650HX |
---|---|
Processor cache | 30 MB |
Processor cores | 16 |
Processor manufacturer | Intel |
Maximum turbo power | 157 W |
Processor cache type | Smart Cache |
Processor threads | 24 |
Processor family | Intel® Core™ i7 |
Efficient-core Max Turbo Frequency | 3.7 GHz |
Processor generation | Intel® Core™ i7 (14th gen) |
Performance-core Max Turbo Frequency | 5.2 GHz |
Processor boost frequency | 5.2 GHz |
Performance cores | 8 |
Performance-core base frequency | 2.2 GHz |
Efficient cores | 8 |
Efficient-core base frequency | 1.6 GHz |
Processor base power | 55 W |
Graphics
Discrete graphics card | Yes |
---|---|
On-board graphics card model | Intel® UHD Graphics |
Discrete graphics memory type | GDDR7 |
On-board graphics card family | Intel® UHD Graphics |
Discrete graphics card model | NVIDIA GeForce RTX 5070 |
On-board GPU manufacturer | Intel |
Discrete graphics card memory | 8 GB |
On-board graphics card | Yes |
Discrete GPU manufacturer | NVIDIA |
Memory
Memory slots | 2x SO-DIMM |
---|---|
Internal memory | 16 GB |
Memory clock speed | 5600 MHz |
Memory layout (slots x size) | 2 x 8 GB |
Internal memory type | DDR5-SDRAM |
Maximum internal memory | 96 GB |
Design
Product type | Laptop |
---|---|
Housing material | Plastic |
Product colour | Black |
Original brand name | MSI |
Power
AC adapter power | 240 W |
---|---|
DC-in jack | Yes |
AC adapter input voltage | 90 – 265 V |
USB Power Delivery (USB PD) | Yes |
Security
Trusted Platform Module (TPM) | Yes |
---|---|
Trusted Platform Module (TPM) version | 2.0 |
Weight & dimensions
Depth | 262 mm |
---|---|
Width | 359 mm |
Height | 25.5 mm |
Weight | 2.4 kg |
Network
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
---|---|
Mobile network connection | No |
Ethernet LAN data rates | 10, 1000, 100 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Bluetooth version | 5.3 |
Ethernet LAN | Yes |
Bluetooth | Yes |
WLAN controller manufacturer | Intel |
WWAN | Not installed |
Performance
Motherboard chipset | Intel HM770 |
---|---|
Repairability index | 8 |
Packaging content
AC adapter included | Yes |
---|
Display
Touchscreen | No |
---|---|
HD type | QHD+ |
Display resolution | 2560 x 1600 pixels |
Maximum refresh rate | 165 Hz |
Display diagonal | 39.6 cm (15.6") |
Native aspect ratio | 16:9 |
Colour gamut | 100% |
Display brightness | 300 cd/m² |
RGB colour space | DCI-P3 |
Anti-glare screen | Yes |
Software
Operating system installed | N |
---|
Audio
Number of built-in speakers | 2 |
---|---|
Speaker power | 2 W |
Storage
SSD interface | PCI Express 4.0 |
---|---|
Optical drive type | No |
Total storage capacity | 1 TB |
Total SSDs capacity | 1 TB |
SSD capacity | 1 TB |
NVMe | Yes |
SSD form factor | M.2 |
Storage media | SSD |
Number of SSDs installed | 1 |
Ports & interfaces
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
---|---|
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
Combo headphone/mic port | Yes |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
HDMI version | 2.1 |
Camera
Front camera | Yes |
---|---|
Front camera HD type | HD |
Video capturing speed | 30 fps |
Front camera resolution | 1280 x 720 pixels |
Battery
Battery capacity | 75 Wh, 4850 mAh |
---|---|
Number of battery cells | 3 |
Keyboard
Keyboard backlit zone | 4-zone RGB |
---|---|
Keyboard backlit | Yes |
Numeric keypad | Yes |
Pointing device | Touchpad |
Keyboard backlit colour | RGB |
Copilot key | Yes |
Safety warning
Hazard pictogram(s) | GHS09: Environmental hazard, GHS07: Harmful, GHS08: Health hazard |
---|---|
Warnings | The device may become hot during operation; use caution to avoid burns., Keep out of reach of children to avoid risk of electric shock., Do not dispose of in normal household waste; appropriate disposal must be carried out in accordance with environmental regulations. |
There are no reviews yet.