Processor
Performance-core base frequency | 2.2 GHz |
---|---|
Performance cores | 8 |
Processor generation | Intel® Core™ i7 (14th gen) |
Efficient-core base frequency | 1.6 GHz |
Processor base power | 55 W |
Efficient cores | 8 |
Processor boost frequency | 5.2 GHz |
Maximum turbo power | 157 W |
Processor manufacturer | Intel |
Processor model | i7-14650HX |
Efficient-core Max Turbo Frequency | 3.7 GHz |
Processor cache type | Smart Cache |
Processor cache | 30 MB |
Processor threads | 24 |
Processor cores | 16 |
Performance-core Max Turbo Frequency | 5.2 GHz |
Processor family | Intel® Core™ i7 |
Graphics
Discrete graphics memory type | GDDR7 |
---|---|
Discrete GPU manufacturer | NVIDIA |
On-board GPU manufacturer | Intel |
Discrete graphics card model | NVIDIA GeForce RTX 5070 |
On-board graphics card model | Intel® UHD Graphics |
Discrete graphics card | Yes |
On-board graphics card | Yes |
On-board graphics card family | Intel® UHD Graphics |
Discrete graphics card memory | 8 GB |
Memory
Memory slots | 2x SO-DIMM |
---|---|
Memory layout (slots x size) | 2 x 8 GB |
Memory clock speed | 5600 MHz |
Internal memory | 16 GB |
Internal memory type | DDR5-SDRAM |
Maximum internal memory | 96 GB |
Design
Housing material | Plastic |
---|---|
Product type | Laptop |
Original brand name | MSI |
Product colour | Black |
Power
USB Power Delivery (USB PD) | Yes |
---|---|
AC adapter power | 240 W |
AC adapter input voltage | 90 – 265 V |
DC-in jack | Yes |
Security
Trusted Platform Module (TPM) version | 2.0 |
---|---|
Trusted Platform Module (TPM) | Yes |
Weight & dimensions
Height | 25.5 mm |
---|---|
Depth | 262 mm |
Width | 359 mm |
Weight | 2.4 kg |
Network
WWAN | Not installed |
---|---|
WLAN controller model | Intel Wi-Fi 6E AX211 |
Bluetooth version | 5.3 |
Mobile network connection | No |
WLAN controller manufacturer | Intel |
Ethernet LAN data rates | 1000 Mbit/s, 10, 100 |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Ethernet LAN | Yes |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
Performance
Repairability index | 8 |
---|---|
Motherboard chipset | Intel HM770 |
Packaging content
AC adapter included | Yes |
---|
Display
Anti-glare screen | Yes |
---|---|
Colour gamut | 100% |
Touchscreen | No |
Maximum refresh rate | 165 Hz |
Display brightness | 300 cd/m² |
Native aspect ratio | 16:9 |
RGB colour space | DCI-P3 |
Display diagonal | 39.6 cm (15.6") |
Display resolution | 2560 x 1600 pixels |
HD type | QHD+ |
Software
Operating system installed | N |
---|
Audio
Speaker power | 2 W |
---|---|
Number of built-in speakers | 2 |
Storage
SSD form factor | M.2 |
---|---|
Total SSDs capacity | 1 TB |
SSD capacity | 1 TB |
Number of SSDs installed | 1 |
NVMe | Yes |
SSD interface | PCI Express 4.0 |
Storage media | SSD |
Total storage capacity | 1 TB |
Optical drive type | No |
Ports & interfaces
USB Type-C DisplayPort Alternate Mode | Yes |
---|---|
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
HDMI version | 2.1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Camera
Video capturing speed | 30 fps |
---|---|
Front camera HD type | HD |
Front camera resolution | 1280 x 720 pixels |
Front camera | Yes |
Battery
Battery capacity | 4850 mAh, 75 Wh |
---|---|
Number of battery cells | 3 |
Keyboard
Keyboard backlit colour | RGB |
---|---|
Keyboard backlit | Yes |
Keyboard backlit zone | 4-zone RGB |
Numeric keypad | Yes |
Pointing device | Touchpad |
Copilot key | Yes |
Safety warning
Hazard pictogram(s) | GHS09: Environmental hazard, GHS07: Harmful, GHS08: Health hazard |
---|---|
Warnings | Do not dispose of in normal household waste; appropriate disposal must be carried out in accordance with environmental regulations., The device may become hot during operation; use caution to avoid burns., Keep out of reach of children to avoid risk of electric shock. |
There are no reviews yet.