Processor
| Processor boost frequency | 5.2 GHz |
|---|---|
| Performance cores | 8 |
| Processor cache | 30 MB |
| Efficient-core Max Turbo Frequency | 3.7 GHz |
| Processor threads | 24 |
| Maximum turbo power | 157 W |
| Processor model | i7-14650HX |
| Processor cache type | Smart Cache |
| Processor family | Intel® Core™ i7 |
| Efficient-core base frequency | 1.6 GHz |
| Processor cores | 16 |
| Efficient cores | 8 |
| Performance-core base frequency | 2.2 GHz |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Processor base power | 55 W |
| Processor generation | Intel® Core™ i7 (14th gen) |
| Processor manufacturer | Intel |
Graphics
| Discrete graphics memory type | GDDR7 |
|---|---|
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | Yes |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card memory | 8 GB |
Memory
| Memory slots | 2x SO-DIMM |
|---|---|
| Memory layout (slots x size) | 2 x 8 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Internal memory | 16 GB |
| Maximum internal memory | 96 GB |
Design
| Product type | Laptop |
|---|---|
| Original brand name | MSI |
| Housing material | Plastic |
| Product colour | Black |
Power
| USB Power Delivery (USB PD) | Yes |
|---|---|
| AC adapter power | 240 W |
| DC-in jack | Yes |
| AC adapter input voltage | 90 – 265 V |
Security
| Trusted Platform Module (TPM) version | 2.0 |
|---|---|
| Trusted Platform Module (TPM) | Yes |
Weight & dimensions
| Weight | 2.4 kg |
|---|---|
| Height | 25.5 mm |
| Depth | 262 mm |
| Width | 359 mm |
Network
| WWAN | Not installed |
|---|---|
| Bluetooth version | 5.3 |
| Mobile network connection | No |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN data rates | 10, 1000 Mbit/s, 100 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
Performance
| Motherboard chipset | Intel HM770 |
|---|---|
| Repairability index | 8 |
Packaging content
| AC adapter included | Yes |
|---|
Display
| Anti-glare screen | Yes |
|---|---|
| Maximum refresh rate | 165 Hz |
| Touchscreen | No |
| Colour gamut | 100% |
| Display brightness | 300 cd/m² |
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 2560 x 1600 pixels |
| HD type | QHD+ |
| Native aspect ratio | 16:9 |
| RGB colour space | DCI-P3 |
Software
| Operating system installed | N |
|---|
Audio
| Number of built-in speakers | 2 |
|---|---|
| Speaker power | 2 W |
Storage
| NVMe | Yes |
|---|---|
| SSD form factor | M.2 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| Optical drive type | No |
| Storage media | SSD |
| Total storage capacity | 1 TB |
Ports & interfaces
| USB Type-C DisplayPort Alternate Mode | Yes |
|---|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
Camera
| Front camera HD type | HD |
|---|---|
| Video capturing speed | 30 fps |
| Front camera resolution | 1280 x 720 pixels |
| Front camera | Yes |
Battery
| Battery capacity | 4850 mAh, 75 Wh |
|---|---|
| Number of battery cells | 3 |
Keyboard
| Keyboard backlit colour | RGB |
|---|---|
| Keyboard backlit | Yes |
| Keyboard backlit zone | 4-zone RGB |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Copilot key | Yes |
Safety warning
| Hazard pictogram(s) | GHS07: Harmful, GHS09: Environmental hazard, GHS08: Health hazard |
|---|---|
| Warnings | The device may become hot during operation; use caution to avoid burns., Do not dispose of in normal household waste; appropriate disposal must be carried out in accordance with environmental regulations., Keep out of reach of children to avoid risk of electric shock. |
Lenovo V15 G4 IRU i5-13420H/8GB D4 /256GBSSD/15.6" FHD/noOS
AMD Ryzen 5 5600 Box 6C/12Th | AM4 Zen3
Logitech G MX518 Black | Gaming 8D
Ryzen 9 5900x 12C/24Th 4.8GHz | AMD AM4
G.Skill RipJaws V 16GB Kit 5333MHz | Gaming DDR4
Bloody ML16 Gaming Mouse 








There are no reviews yet.