Processor
Processor manufacturer | Intel |
---|---|
Processor model | i7-14650HX |
Processor boost frequency | 5.2 GHz |
Processor family | Intel® Core™ i7 |
Processor threads | 24 |
Processor cores | 16 |
Processor base power | 55 W |
Maximum turbo power | 157 W |
Performance-core base frequency | 2.2 GHz |
Processor cache | 30 MB |
Efficient cores | 8 |
Processor generation | Intel® Core™ i7 (14th gen) |
Processor cache type | Smart Cache |
Performance cores | 8 |
Efficient-core base frequency | 1.6 GHz |
Efficient-core Max Turbo Frequency | 3.7 GHz |
Performance-core Max Turbo Frequency | 5.2 GHz |
Graphics
Discrete graphics card model | NVIDIA GeForce RTX 4060 |
---|---|
On-board graphics card model | Intel® UHD Graphics |
Discrete graphics memory type | GDDR6 |
Discrete GPU manufacturer | NVIDIA |
On-board GPU manufacturer | Intel |
Discrete graphics card memory | 8 GB |
On-board graphics card family | Intel® UHD Graphics |
Discrete graphics card | Yes |
On-board graphics card | Yes |
Memory
Internal memory | 16 GB |
---|---|
Memory layout (slots x size) | 2 x 8 GB |
Memory clock speed | 5600 MHz |
Memory slots | 2x SO-DIMM |
Internal memory type | DDR5-SDRAM |
Design
Colour name | Cosmo Gray |
---|---|
Product colour | Grey |
Product type | Laptop |
Original brand name | MSI |
Power
AC adapter power | 200 W |
---|
Weight & dimensions
Width | 359 mm |
---|---|
Height (rear) | 2.77 cm |
Height (front) | 2.18 cm |
Depth | 266.4 mm |
Weight | 2.3 kg |
Network
Ethernet LAN data rates | 1000, 10, 100 |
---|---|
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Antenna type | 2×2 |
Bluetooth version | 5.3 |
Mobile network connection | No |
Ethernet LAN | Yes |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
WLAN controller manufacturer | Intel |
Display
Display resolution | 1920 x 1200 pixels |
---|---|
HD type | Full HD+ |
Panel type | IPS-Level |
Maximum refresh rate | 144 Hz |
Touchscreen | No |
Native aspect ratio | 16:10 |
Display diagonal | 40.6 cm (16") |
Software
Operating system installed | N |
---|
Audio
Speakers manufacturer | Nahimic |
---|---|
Number of built-in speakers | 2 |
Speaker power | 2 W |
Storage
SSD capacity | 1 TB |
---|---|
SSD interface | PCI Express 4.0 |
Storage media | SSD |
Total storage capacity | 1 TB |
Total SSDs capacity | 1 TB |
NVMe | Yes |
Optical drive type | No |
Number of SSDs installed | 1 |
Ports & interfaces
USB Type-C DisplayPort Alternate Mode | Yes |
---|---|
HDMI version | 2.1 |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
Combo headphone/mic port | Yes |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Camera
Front camera resolution | 1280 x 720 pixels |
---|---|
Front camera | Yes |
Front camera HD type | HD |
Battery
Battery technology | Lithium Polymer (LiPo) |
---|---|
Number of battery cells | 4 |
Battery capacity | 65 Wh |
Keyboard
Keyboard backlit colour | RGB |
---|---|
Pointing device | Touchpad |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Safety warning
Hazard pictogram(s) | GHS07: Harmful, GHS09: Environmental hazard, GHS08: Health hazard |
---|
There are no reviews yet.