Processor
Performance cores | 8 |
---|---|
Processor cache | 30 MB |
Processor cores | 16 |
Processor threads | 24 |
Processor generation | Intel® Core™ i7 (14th gen) |
Efficient-core base frequency | 1.6 GHz |
Processor manufacturer | Intel |
Processor model | i7-14650HX |
Processor boost frequency | 5.2 GHz |
Processor cache type | Smart Cache |
Efficient cores | 8 |
Processor base power | 55 W |
Performance-core base frequency | 2.2 GHz |
Processor family | Intel® Core™ i7 |
Maximum turbo power | 157 W |
Performance-core Max Turbo Frequency | 5.2 GHz |
Efficient-core Max Turbo Frequency | 3.7 GHz |
Graphics
Discrete graphics card | Yes |
---|---|
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card model | NVIDIA GeForce RTX 4060 |
On-board graphics card | Yes |
On-board graphics card model | Intel® UHD Graphics |
Discrete graphics card memory | 8 GB |
Discrete graphics memory type | GDDR6 |
On-board graphics card family | Intel® UHD Graphics |
On-board GPU manufacturer | Intel |
Memory
Internal memory | 16 GB |
---|---|
Internal memory type | DDR5-SDRAM |
Memory layout (slots x size) | 2 x 8 GB |
Memory clock speed | 5600 MHz |
Memory slots | 2x SO-DIMM |
Design
Product type | Laptop |
---|---|
Colour name | Cosmo Gray |
Original brand name | MSI |
Product colour | Grey |
Power
AC adapter power | 200 W |
---|
Weight & dimensions
Depth | 266.4 mm |
---|---|
Weight | 2.3 kg |
Width | 359 mm |
Height (rear) | 2.77 cm |
Height (front) | 2.18 cm |
Network
WLAN controller model | Intel Wi-Fi 6E AX211 |
---|---|
Antenna type | 2×2 |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 1000 Mbit/s, 10, 100 |
Bluetooth version | 5.3 |
WLAN controller manufacturer | Intel |
Display
Display diagonal | 40.6 cm (16") |
---|---|
Display resolution | 1920 x 1200 pixels |
Maximum refresh rate | 144 Hz |
Native aspect ratio | 16:10 |
Panel type | IPS-Level |
Touchscreen | No |
HD type | Full HD+ |
Software
Operating system installed | N |
---|
Audio
Speakers manufacturer | Nahimic |
---|---|
Number of built-in speakers | 2 |
Speaker power | 2 W |
Storage
Storage media | SSD |
---|---|
Total SSDs capacity | 1 TB |
SSD interface | PCI Express 4.0 |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
Optical drive type | No |
NVMe | Yes |
Total storage capacity | 1 TB |
Ports & interfaces
Combo headphone/mic port | Yes |
---|---|
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI version | 2.1 |
Camera
Front camera HD type | HD |
---|---|
Front camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Battery
Battery capacity | 65 Wh |
---|---|
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 4 |
Keyboard
Keyboard backlit | Yes |
---|---|
Pointing device | Touchpad |
Numeric keypad | Yes |
Keyboard backlit colour | RGB |
Safety warning
Hazard pictogram(s) | GHS07: Harmful, GHS09: Environmental hazard, GHS08: Health hazard |
---|
There are no reviews yet.