Processor
Processor cache type | L3 |
---|---|
Processor frequency | 3.1 GHz |
Processor generation | AMD Ryzen 7000 Series |
Processor cores | 8 |
Processor family | AMD Ryzen™ 7 |
Processor manufacturer | AMD |
Processor cache | 16 MB |
Processor boost frequency | 4.5 GHz |
Processor model | 7435HS |
Graphics
Discrete graphics card | Yes |
---|---|
On-board graphics card model | Not available |
Discrete graphics memory type | GDDR6 |
On-board graphics card | No |
Discrete graphics card model | NVIDIA GeForce RTX 4070 |
Discrete graphics card memory | 8 GB |
Discrete GPU manufacturer | NVIDIA |
Memory
Internal memory | 24 GB |
---|---|
Memory clock speed | 4800 MHz |
Memory layout (slots x size) | 2 x 12 GB |
Internal memory type | DDR5-SDRAM |
Memory form factor | SO-DIMM |
Maximum internal memory | 32 GB |
Memory slots | 2x SO-DIMM |
Design
Product type | Laptop |
---|---|
Product colour | Grey |
Colour name | Luna Grey |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Power
AC adapter frequency | 50/60 Hz |
---|---|
AC adapter power | 230 W |
AC adapter input voltage | 100 – 240 V |
Security
Trusted Platform Module (TPM) | Yes |
---|---|
Fingerprint reader | No |
Trusted Platform Module (TPM) version | 2.0 |
Operational conditions
Operating temperature (T-T) | 5 – 35 °C |
---|---|
Storage temperature (T-T) | 5 – 43 °C |
Operating relative humidity (H-H) | 8 – 95% |
Storage relative humidity (H-H) | 5 – 95% |
Maximum shipping altitude | 3048 m |
Weight & dimensions
Weight | 2.38 kg |
---|---|
Height (front) | 2.19 cm |
Width | 359.9 mm |
Depth | 258.7 mm |
Height (rear) | 2.39 cm |
Network
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
---|---|
Ethernet LAN | Yes |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Mobile network connection | No |
Bluetooth | Yes |
WWAN | Not installed |
Antenna type | 2×2 |
Performance
Motherboard chipset | AMD SoC |
---|
Display
Native aspect ratio | 16:9 |
---|---|
HD type | Full HD |
Colour gamut | 100% |
Panel type | IPS |
RGB colour space | sRGB |
Maximum refresh rate | 144 Hz |
Touchscreen | No |
Anti-glare screen | Yes |
Display diagonal | 39.6 cm (15.6″) |
LED backlight | Yes |
Display brightness | 300 cd/m² |
Display resolution | 1920 x 1080 pixels |
Software
Operating system installed | Windows 11 Home |
---|---|
Operating system architecture | 64-bit |
Audio
Number of built-in speakers | 2 |
---|---|
Built-in microphone | Yes |
Speaker power | 2 W |
Audio chip | Realtek ALC3287 |
Number of microphones | 2 |
Storage
Total storage capacity | 1 TB |
---|---|
Total SSDs capacity | 1 TB |
Optical drive type | No |
Storage media | SSD |
SSD capacity | 1 TB |
Number of SSDs installed | 1 |
SSD interface | PCI Express 4.0 |
Card reader integrated | No |
SSD form factor | M.2 |
NVMe | Yes |
Ports & interfaces
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
---|---|
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
HDMI version | 2.1 |
HDMI ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
Camera
Front camera HD type | HD |
---|---|
Front camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Battery
Battery capacity | 60 Wh |
---|---|
Battery technology | Lithium Polymer (LiPo) |
Keyboard
Pointing device | Touchpad |
---|---|
Keyboard backlit | Yes |
Numeric keypad | Yes |
Keyboard backlit colour | White |
Safety warning
Hazard pictogram(s) | GHS09: Environmental hazard, GHS07: Harmful, GHS08: Health hazard |
---|
There are no reviews yet.