Processor
Maximum displays per videocard | 4 |
---|---|
Graphics processor | GeForce RTX 5090 |
Maximum resolution | 7680 x 4320 pixels |
CUDA cores | 21760 |
Graphics processor family | NVIDIA |
CUDA | Yes |
Parallel processing technology support | Not supported |
Memory
Data transfer rate | 28 Gbit/s |
---|---|
Discrete graphics card memory | 32 GB |
Memory bus | 512 bit |
Graphics card memory type | GDDR7 |
Design
Cooling type | Active |
---|---|
Number of fans | 4 fan(s) |
Product colour | Multicolour |
Number of slots | 3.8 |
Illumination | Yes |
Illumination colour | Multi |
Power
Minimum system power supply | 1000 W |
---|---|
Supplementary power connectors | 1x 16-pin |
Weight & dimensions
Depth | 76 mm |
---|---|
Length | 357.6 mm |
Weight | 3.01 kg |
Height | 149.3 mm |
Performance
NVIDIA G-SYNC | Yes |
---|---|
HDCP version | 2.3 |
Virtual Reality (VR) ready | Yes |
HDCP | Yes |
OpenGL version | 4.6 |
Dual Link DVI | No |
Packaging data
Package type | Box |
---|---|
Package depth | 126 mm |
Package weight | 4.45 kg |
Package height | 226 mm |
Package width | 420 mm |
Ports & interfaces
Interface type | PCI Express 5.0 |
---|---|
DisplayPorts quantity | 3 |
HDMI ports quantity | 2 |
DisplayPort version | 2.1b |
HDMI version | 2.1b |
There are no reviews yet.