Processor
Number of processors installed | 1 |
---|---|
Processor family | Intel® Xeon® |
Processor manufacturer | Intel |
Processor frequency | 3.4 GHz |
Processor model | E-2434 |
Motherboard chipset | Intel C262 |
Processor cache | 12 MB |
Processor cores | 4 |
Processor boost frequency | 5 GHz |
Performance cores | 4 |
Memory
Memory slots | 4x DIMM |
---|---|
Internal memory type | DDR5-SDRAM |
Internal memory | 32 GB |
Memory clock speed | 4800 MHz |
Maximum internal memory | 128 GB |
Memory layout (slots x size) | 1 x 32 GB |
Design
Chassis type | Tower (4U) |
---|
Power
Power supply | 800 W |
---|---|
Number of main power supplies | 1 |
Weight & dimensions
Height | 368.3 mm |
---|---|
Depth | 475 mm |
Width | 175.3 mm |
Network
Ethernet interface type | Gigabit Ethernet |
---|---|
Ethernet LAN | Yes |
Performance
Trusted Platform Module (TPM) | Yes |
---|---|
Trusted Platform Module (TPM) version | 2.0 |
Storage
RAID support | Yes |
---|---|
Number of HDDs installed | 2 |
Maximum storage capacity | 80 TB |
Optical drive type | DVD-ROM |
SSD interface | SATA III |
Number of SSDs installed | 2 |
Total storage capacity | 1.92 TB |
SSD capacity | 960 GB |
Supported RAID controllers | Embedded Intel VROC SATA (formerly known as Intel RSTe) |
Ports & interfaces
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
---|---|
Ethernet LAN (RJ-45) ports | 4 |
There are no reviews yet.